1
/
of
6
Majesty's
Equine Skin, Coat, and Immune Support Supplement - Majesty's Omega Wafers - Omega 3, 6, 9, and Biotin - 60 Count (2 Month Supply)
Equine Skin, Coat, and Immune Support Supplement - Majesty's Omega Wafers - Omega 3, 6, 9, and Biotin - 60 Count (2 Month Supply)
2 month supply, biotin, coat support, equine skin, health supplies, horse supplement, horses, immune support, majesty's, omega wafers
518 in stock
Regular price
$182.25 AUD
Regular price
Sale price
$182.25 AUD
Unit price
/
per
Couldn't load pickup availability
- Contains one (1) bag of Majesty's Omega Wafers Superior Horse/Equine Skin, Coat and Immune Support Supplement. Omega Wafers help reduce inflammation and skin allergies while improving your horse’s immune system
- NO WASTE - Horses often will ignore top dressed feed with powders or liquid, our unique wafers solve this problem by directly delivering the optimal amount of supplements.
- UNIQUE - Majesty's Omega Wafers contain Omega 3, 6, 9 and Biotin that are combined to produce an easy-to-use supplement wafer. Combining molasses, oats, and apple sauce to make sure everything in the wafer remains in the wafer, achieving 98% feedability
- TWO MONTH SUPPLY - Each bag contains 60 wafers. As per directions, one bag of Majasty's Omega Wafers will provide your horse with the care and nutrients they deserve for two months.
- MADE IN THE USA - Our wafers are produced by ourselves in beautiful Central Oregon, east of the Cascade Mountains. We take pride in producing these wafers ourselves and put quality at the forefront of everything we do.
- Is Discontinued By Manufacturer : No
- Product Dimensions : 8.5 x 3.5 x 11 inches; 3 Pounds
- Item model number : MOW60
- Manufacturer : Majesty's Animal Nutrition
- Country of Origin : USA
| Item Weight | 3 pounds |
|---|---|
| Manufacturer | Majesty's Animal Nutrition |
| Country of Origin | USA |
| Item model number | MOW60 |
| Item Package Dimensions L x W x H | 9.84 x 7.24 x 4.33 inches |
| Item Dimensions LxWxH | 8.5 x 3.5 x 11 inches |
| Item Weight | 3 Pounds |
| Brand Name | Majesty's |
| Target Audience Keyword | horses |
| Model Name | Majesty's Omega Wafers |
| Size | 3 Pound |
| Age Range Description | All Life Stages |
| Number of Items | 1 |
| Manufacturer | Majesty's Animal Nutrition |
| Included Components | Supplement |
| Specific Uses for Product | Coat |
Majesty's Flex Wafer
|
Majesty's Flex XT Wafer
|
Majesty's Flex HA Wafer
|
Majesty's Bio+ Wafer
|
Majesty's Omega Wafer
|
Majesty's Kalm+ Wafer
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
4.3 out of 5 stars 352
|
4.1 out of 5 stars 145
|
4.1 out of 5 stars 95
|
3.8 out of 5 stars 105
|
4.7 out of 5 stars 228
|
3.8 out of 5 stars 167
|
| Price | $61.34$61.34 | — | $62.99$62.99 | $54.28$54.28 | $42.58$42.58 | $46.35$46.35 |
| Type of Horse: | Everyday Horse | Everyday Horse | Performance Horse | Everyday Horse | Everyday Horse | Everyday Horse |
| Purpose: | Joint Support Supplement | Joint Support With Increased Supplement Levels | Superior Joint Support Supplement For Performance | Hoof & Coat Support Supplement | Skin, Coat & Immune Support Supplement | Supports Balanced Behavior & Normal Nervous System Function |
| NASC Certified: | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Ingredients (Per Individual Wafer): | Glucosamine KCL (2500mg), MSM (2500mg), Yucca Extract (1250mg), Chondroitin Sulfate (600mg), Ascorbic Acid (500mg) | Glucosamine KCL (7500mg), MSM (3000mg), Yucca Extract (1750mg), Chondroitin Sulfate (600mg), Ascorbic Acid (750mg) | Glucosamine KCL (2500mg), MSM (2500mg), Yucca Extract (2500mg), Chondroitin Sulfate (600mg), Ascorbic Acid (1000mg), HA (150mg) | Crude Protein (min 20%), Crude Fat (min 3%), Crude Fiber (max 17%), Moisture (max 17%), Ash (max 2%), Lysine (750mg), DL-Methionine (1500mg), Copper (4mg), Zinc (41mg), Biotin (30mg) | Crude Protein (min 10%), Crude Fat (min 12%), Crude Fiber (max 20%), Moisture (max 15%), Ash (max 4%), Linolenic Acid (1800mg), Linoleic Acid (800mg), Oleic Acid (800mg), Biotin (10mg) | Magnesium Sulfate (1000mg), Thiamine Mononitrate (1000mg), Inositol (750mg), Ashwagandha (200mg), Tryptophan (125mg) |
Share
